| 2008 Final Regular Season Standings (modified) | |||||
| Win | Loss | Games Played | Percentage | ||
| #1 | West Paris Westies | 15 | 1 | 16 | 0.9340 |
| #2 | Winthrop Red Sox | 13 | 3 | 16 | 0.8130 |
| #3 | Rumford Cardinals | 13 | 3 | 16 | 0.8130 |
| #4 | Auburn White Sox | 10 | 6 | 16 | 0.6250 |
| #5 | Fairfield Rockies | 7 | 9 | 16 | 0.4380 |
| #6 | Central ME Green Wave | 6 | 10 | 16 | 0.3750 |
| #7 | Goody's Guys | 6 | 10 | 16 | 0.3750 |
| #8 | Downeast Dodgers | 4 | 12 | 16 | 0.3330 |
| #9 | Kennebec Indians | 4 | 12 | 16 | 0.3330 |
| #10 | Great Falls Outlaws | 2 | 14 | 16 | 0.1250 |
This
Web Page Created with PageBreeze
Free Website
Builder